<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silktide blog</title>
	<atom:link href="http://blog.silktide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.silktide.com</link>
	<description>Get more from your website</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The best Nibbler background images by JONGHDESIGN</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11468</link>
		<dc:creator>JONGHDESIGN</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11468</guid>
		<description>Thanks Nibbler for the mention!</description>
		<content:encoded><![CDATA[<p>Thanks Nibbler for the mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best Nibbler background images by Leanne Botha</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11467</link>
		<dc:creator>Leanne Botha</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11467</guid>
		<description>Clint of Clint&#039;s creations is much cuter in person. The background drawings don&#039;t do him justice!</description>
		<content:encoded><![CDATA[<p>Clint of Clint&#8217;s creations is much cuter in person. The background drawings don&#8217;t do him justice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best Nibbler background images by Anonymous</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11466</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11466</guid>
		<description>Wow... thanks. Nice work people.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; thanks. Nice work people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best Nibbler background images by Anonymous</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11465</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11465</guid>
		<description>Hey, thanks.</description>
		<content:encoded><![CDATA[<p>Hey, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best Nibbler background images by Man Ma</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11464</link>
		<dc:creator>Man Ma</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11464</guid>
		<description>Sweet! Thanks David!</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best Nibbler background images by Scott 'Lawsy' Mokler</title>
		<link>http://blog.silktide.com/2012/02/the-best-nibbler-background-images/comment-page-1/#comment-11463</link>
		<dc:creator>Scott 'Lawsy' Mokler</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2394#comment-11463</guid>
		<description>Awesome, thanks guys :)</description>
		<content:encoded><![CDATA[<p>Awesome, thanks guys <img src='http://blog.silktide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nibbler profile background competition by The best Nibbler background images &#124; Silktide blog</title>
		<link>http://blog.silktide.com/2012/01/nibbler-profile-background-competition/comment-page-1/#comment-11462</link>
		<dc:creator>The best Nibbler background images &#124; Silktide blog</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2348#comment-11462</guid>
		<description>[...] Nibbler profile background competition [...]</description>
		<content:encoded><![CDATA[<p>[...] Nibbler profile background competition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s popularity score in Nibbler by Stephan Gerlach</title>
		<link>http://blog.silktide.com/2012/02/googles-popularity-score-in-nibbler/comment-page-1/#comment-11461</link>
		<dc:creator>Stephan Gerlach</dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2387#comment-11461</guid>
		<description>Thanks for taking the time to explain :D</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to explain <img src='http://blog.silktide.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we gave up web design after 10 successful years by 6 Design Gave Sites &#124; Museum Designs</title>
		<link>http://blog.silktide.com/2011/07/why-we-gave-up-web-design-after-10-successful-years/comment-page-2/#comment-11460</link>
		<dc:creator>6 Design Gave Sites &#124; Museum Designs</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=1885#comment-11460</guid>
		<description>[...] Why we gave up web design after 10 successful years &#124; Silktide blogJul 13, 2011 For 10 years we were a successful web design agency. We recently gave it all up to make software for [...]</description>
		<content:encoded><![CDATA[<p>[...] Why we gave up web design after 10 successful years | Silktide blogJul 13, 2011 For 10 years we were a successful web design agency. We recently gave it all up to make software for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cookie law: Analytics are illegal, but we won&#8217;t prosecute you. Probably by Russ</title>
		<link>http://blog.silktide.com/2012/02/cookie-law-analytics-are-illegal-but-we-wont-prosecute-you-probably/comment-page-1/#comment-11458</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silktide.com/?p=2372#comment-11458</guid>
		<description>Thanks minabird. If a 1st party (the &#039;web publisher&#039;) is using or allowing 3rd party content (scripts, cookies, whatever) that read the GA cookie, then it is incumbent on the 1st party to assess what effect that has on a visitor&#039;s privacy. That&#039;s why ICO stress the need for a an audit, how are cookies are used, and how intrusive they are. The relevant bit of the law in this context is that the user &quot;...is provided with clear and comprehensive information about the purposes of the storage of, OR ACCESS TO, that information&quot; (my emphasised caps). In assessing how a 1st party GA cookie is used, its actual or potential use by a party other than GA has therefore to be taken into account. If that 3rd party script or cookie is using the GA cookie for non-anonymised tracking purposes, then clearly the user&#039;s consent is required for that specific *3rd party* use.

As the ICO guidance says: &quot;Focusing solely on cookies is missing the point.&quot; Similarly, blaming an (in and of itself) essentially benign GA cookie is also missing the point.</description>
		<content:encoded><![CDATA[<p>Thanks minabird. If a 1st party (the &#8216;web publisher&#8217;) is using or allowing 3rd party content (scripts, cookies, whatever) that read the GA cookie, then it is incumbent on the 1st party to assess what effect that has on a visitor&#8217;s privacy. That&#8217;s why ICO stress the need for a an audit, how are cookies are used, and how intrusive they are. The relevant bit of the law in this context is that the user &#8220;&#8230;is provided with clear and comprehensive information about the purposes of the storage of, OR ACCESS TO, that information&#8221; (my emphasised caps). In assessing how a 1st party GA cookie is used, its actual or potential use by a party other than GA has therefore to be taken into account. If that 3rd party script or cookie is using the GA cookie for non-anonymised tracking purposes, then clearly the user&#8217;s consent is required for that specific *3rd party* use.</p>
<p>As the ICO guidance says: &#8220;Focusing solely on cookies is missing the point.&#8221; Similarly, blaming an (in and of itself) essentially benign GA cookie is also missing the point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

